Odds

Will Trump be indicted a second time by June 30? 06/07 | PolyMarket Yes 65 +30, No 35 +30
Will the Fed cut rates in 2023? 06/07 | PolyMarket No 70 +40, Yes 30 +40
Which party will win the 2024 United States presidential election? 06/07 | PolyMarket Democratic 52 +4, Republican 48 +4
2024 popular vote winner 05/28 | Smarkets Democratic 80 +61, Republican 19 +61
Donald Trump Favorability 05/28 | FiveThirtyEight Unfavorable 54 +12, Favorable 42 +12
2024 Senate control 05/16 | Smarkets Republican 67 +30, Democratic 37 +30
Will Trump win the 2024 Iowa Caucus? 05/13 | PolyMarket Yes 65 +30, No 35 +30
Which party will win 2024 U.S. Presidential Election 05/13 | PolyMarket Democratic 52 +4, Republican 48 +4
2024 US Presidential Winner 05/12 | Neds Biden 43 +12, Trump 31, DeSantis 18, Kennedy 7 +12
2024 Republican VP nominee 05/09 | Smarkets Kari Lake 21 +2, Nikki Haley 19, Elise Stefanik 9 +2
Will the U.S. default on its debt by Dec 31, 2023? 05/09 | Kalshi No 86 +72, Yes 14 +72
2024 popular vote winner 05/09 | Smarkets Democratic 79 +59, Republican 20 +59
2024 Winning Party 04/21 | PlayNow GOP 57 +8, Dem 49 +8
Biden to run for president in 2024 02/21 | Smarkets Yes 76 +44, No 32 +44
Dem Nomination 2024 02/21 | ElectionBettingOdds Biden 66 +57, Newsom 9, Harris 8 +57
Harris on the 2024 Democrat Ticket 02/21 | PredictIt Yes 71 +40, No 31 +40
2024 Winning Party 01/26 | PolyMarket Dem 51 +2, GOP 49 +2
Will George Santos resign by January 31? 01/26 | PolyMarket No 98 +96, Yes 2 +96
Will Supreme Court ban race in admissions 01/26 | Kalshi Yes 76 +53, No 23 +53
First Cabinet members to leave? 01/26 | PredictIt Mayorkas 28 +17, Yellen 11 +17
News

.

.