Polls

On Work flexibility, 33% worry about career hit 06/04 | CNBC TIE
Robert F. kennedy Jr showing staying power 05/30 | FoxNews Biden 62 +46, Kennedy Jr. 16, Williamson 8 +46
General Election: Trump vs. Biden 05/20 | RealClearPolitics Trump 44 +1, Biden 43 +1
General Election: DeSantis vs. Biden 05/20 | RealClearPolitics Biden (D) 42 TIE, DeSantis (R) 42 TIE
Trump Surge to Huge 2024 Lead 05/20 | NewsWeek Trump 56 +36, DeSantis 20 +36
Gun violence soars as public health concern 05/20 | Axios-Ipsos Gun Violence 26 +1, Opiods/Fentanyl 25, Obesity 21 +1
Direction of Country 05/16 | Rasmussen Reports Wrong Track 66 +36, Right Direction 30 +36
2024 US Presidential Winner 05/16 | Real Clear Politics Trump 55 +35, DeSantis 20, Pence 6, Haley 4 +35
How Popular is Joe Biden? 05/13 | FiveThirtyEight Disapprove 52 +10, Approve 42 +10
President Biden Job Approval 05/13 | Real Clear Politics Disapprove 53 +11, Approve 42 +11
Biden (D) vs DeSantis (R) 05/13 | Real Clear Politics Biden 43 TIE, DeSantis 43 TIE
General Election: Trump vs. Biden 05/09 | Real Clear Politics Trump 44 +1, Biden 43 +1
Do Voters Approve of Donald Trump's Indictment? 05/09 | Race to the WH Support 50 +10, Oppose 40, Unsure 9 +10
President Biden Job Approval Avg 02/21 | Real Clear Politics Disapprove 52 +8, Approve 44 +8
Should Santos Resign 02/01 | Siena Yes 78 +65, No 13 +65
NY Mayor Approval Rating 02/01 | Quinnipiac Disapprove 43 +6, Approve 37 +6
News
Firearms become top public health concern among Americans, poll shows

According to the poll, 26% of respondents said they believed access to guns and firearms is the top threat to U.S. public health. That number is up from 17% in the last poll in February.

.

.